- Casino In Seabrook Nh
- The Poker Room Seabrook New Hampshire
- Seabrook Poker Room Schedule
- The Poker Room Seabrook Nh
The Poker Room At. 1 Lafayette Road. Hampton Falls, NH. NH Identification Policy. Please Note: NH law requires all poker players. To have positive identification in order to participate. In tournaments and sit'n'gos. Please note: Due to liability and safety restrictions. On the showdown, the best five-card hand seabrook poker room nh wins, using the standard poker hands rankings system, that is used in Hold'em and many other poker forms. Click here to read a news release from Attorney General Fox.
- Phone:
- (603) 474-3065
- Minimum Age:
- 18
- Poker Tables:
- 25 Tables
- Hours:
- Mon-Thurs: 11:30am-12am; Fri-Sat: 11am-1am; Sun: 11am-12am
Announcements from The Brook
7-DAY A WEEK CASH HIGH HAND!!
(Begins Monday 1/13/20)
Monday and Wednesday:
$1000 11:30am-1:00pm
$500 1:00pm-3:00pm
$300 3:00pm-5:00pm and 5:00pm-7:00pm
Tuesday and Thursdays:
$1000 11:30am-1:00pm
Friday, Saturday and Sunday
$1000 11:00am-1:00pm
-------------------------
UPCOMING SPECIAL EVENTS:
WINTER POKER SERIES:
EVENT #2, Sunday, January 19th
7:30pm Start Time
$40 MEGA Re-Buy Event
10K/20 Min
1 Optional $100 Re-Buy/Add-On Giving You 30K In Chips!!
Registration Until 8:40pm
EVENT #3, Monday, January 20th
4:00pm Start Time
$150 Special 'MLK Day' Bounty Event
25K/20 Min (Big Blind Ante)
$50 BOUNTY
1 Optional $100 ADD-ON Giving You 40K In Chips!!
Registration Until 5:10pm
EVENT #4, Thursday, January 23rd
5:30pm Start Time
$85 Mini-Bounty Re-Entry Event
18K/20 Min
$25 BOUNTY
1 Re-Entry Per Player
Registration Until 7:00pm
**Early Special, 1st 2 Blind Levels Will Be 30 Minutes!!
EVENT #5, Saturday, January 25th
12:30pm Start Time
The Greyhound's $250 Event
30K/40 Min (Big Blind Ante)
Registration Until 2:40pm
EVENT #6, Sunday, January 26th
1:00pm Start Time
$90 JUMBO Re-Buy Event
20K/30 Min (100-100)
1 Optional $90 Re-Buy/Add-On Giving You 30,000 In Chips!!
Registration Until 2:40pm
**All Special Events Blinds Start 100-100
-------------------------
Check out our Website and Facebook Page for ALL Upcoming Announcements:
https://www.LiveFreeandPlay.com
https://www.Facebook.com/TheBrookCasino
Live Tournament Clocks
Jan11 | $100 Quickie Event | |||
Jan11 | $75 Big Stack Event | |||
Jan11 | $100 Special Event | |||
Real-Time Action Powered by TableCaptain™ |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 15 | 25 | 50 |
Level 2 | 15 | 50 | 100 |
Level 3 | 15 | 75 | 150 |
Level 4 | 15 | 100 | 200 |
Break / Color Up Green | 10 | ||
Level 5 | 15 | 200 | 400 |
Level 6 | 15 | 300 | 600 |
Level 7 | 15 | 400 | 800 |
Break / Color Up Black | 10 | ||
Level 8 | 15 | 500 | 1000 |
Level 9 | 15 | 1000 | 2000 |
Level 10 | 15 | 1500 | 3000 |
Break / Color Up Red | 10 | ||
Level 11 | 15 | 2000 | 4000 |
Level 12 | 15 | 3000 | 6000 |
Level 13 | 15 | 4000 | 8000 |
Level 14 | 15 | 5000 | 10000 |
Break | 05 | ||
Level 15 | 15 | 10000 | 20000 |
Level 16 | 15 | 15000 | 30000 |
Level 17 | 15 | 20000 | 40000 |
Level 18 | 15 | 30000 | 60000 |
Level 19 | 15 | 40000 | 80000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 25 | 50 |
Level 2 | 20 | 50 | 100 |
Level 3 | 20 | 75 | 150 |
Break / Color Up Green | 10 | ||
Level 4 | 20 | 100 | 200 |
Level 5 | 20 | 200 | 400 |
Level 6 | 20 | 300 | 600 |
Level 7 | 20 | 400 | 800 |
Break / Color Up Black | 10 | ||
Level 8 | 40 | 500 | 1000 |
Level 9 | 20 | 1000 | 2000 |
Level 10 | 20 | 1500 | 3000 |
Break / Color Up Red | 10 | ||
Level 11 | 20 | 2000 | 4000 |
Level 12 | 20 | 3000 | 6000 |
Level 13 | 20 | 4000 | 8000 |
Break / Color Up Grey | 10 | ||
Level 14 | 20 | 5000 | 10000 |
Level 15 | 20 | 10000 | 20000 |
Level 16 | 20 | 20000 | 40000 |
Level 17 | 20 | 30000 | 60000 |
Level 18 | 20 | 40000 | 80000 |
Level 19 | 20 | 50000 | 100000 |
Level 20 | 20 | 60000 | 120000 |
Level 21 | 20 | 80000 | 160000 |
Level 22 | 20 | 100000 | 200000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 100 | 100 | |
Level 2 | 20 | 100 | 200 | |
Level 3 | 20 | 200 | 400 | |
Break (No Color Up) | 10 | |||
Level 4 | 20 | 300 | 600 | |
Level 5 | 20 | 400 | 800 | |
Level 6 | 20 | 600 | 1200 | |
Level 7 | 20 | 800 | 1600 | |
Break (Color Up 100's) | 10 | |||
Level 8 | 20 | 1000 | 2000 | 2000 |
Level 9 | 20 | 1500 | 3000 | 3000 |
Level 10 | 20 | 2000 | 4000 | 4000 |
Level 11 | 20 | 3000 | 6000 | 6000 |
Level 12 | 20 | 4000 | 8000 | 8000 |
Break (Color up 500's & 1000's) | 10 | |||
Level 13 | 20 | 5000 | 10000 | 10000 |
Level 14 | 20 | 10000 | 20000 | 20000 |
Level 15 | 20 | 15000 | 30000 | 30000 |
Level 16 | 20 | 20000 | 40000 | 40000 |
Level 17 | 20 | 30000 | 60000 | 60000 |
Level 18 | 20 | 40000 | 80000 | 80000 |
Break (Clean Up & Color Up) | 05 | |||
Level 19 | 20 | 50000 | 100000 | 100000 |
Level 20 | 20 | 60000 | 120000 | 120000 |
Level 21 | 20 | 80000 | 160000 | 160000 |
Level 22 | 20 | 100000 | 200000 | 200000 |
Place | Payout |
---|
Place | Payout |
---|
Place | Payout |
---|
Tournament Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
Casino In Seabrook Nh
Upcoming Tournaments
Games in Progress
Poker Games | Tables | Waiting | |
---|---|---|---|
$1/$2 NL Hold'em | 0 | 0 | |
$2/$5 NL Hold'em | 0 | 0 | |
$1/$2 Pot Limit Omaha | 0 | 0 | |
$2/$4 Omaha 8+ | 0 | 0 | |
$4/$8 Limit Hold'em | 0 | 0 | |
Last updated: about 7 hours ago | |||
Real-Time Action Powered by TableCaptain™ | |||
See All Cash Games |